[GR] COSMOTE CINEMA
2 GR| OTECINEMA 1 UHD
3 GR| OTECINEMA 2 UHD
4 GR| OTECINEMA 3 UHD
5 GR| OTE SERIES UHD
6 GR| COSMOTE CINEMA 1 HD
7 GR| COSMOTE CINEMA 2 HD
8 GR| COSMOTE CINEMA 3 HD
9 GR| COSMOTE CINEMA OSCARS HD
10 GR| COSMOTE SERIES HD
11 GR| COSMOTE SERIES
12 GR| TCM HD
13 GR| FOX CHANNEL HD
14 GR| FOX LIFE HD
15 GR| E! ENTERTAINMENT HD
16 GR| CBS REALITY
17 GR| MAD TV
18 GR| ANT1+ DRAMA
19 GR| ANT1+ COMEDY
20 GR| ANT1+ JUST MUSIC
21 #### [GR] NOVA CINEMA ####
22 GR| NOVALIFE UHD
23 GR| NOVACINEMA 1 UHD
24 GR| NOVACINEMA 2 UHD
25 GR| NOVACINEMA 3 UHD
26 GR| NOVACINEMA 4 UHD
27 GR| #### [GR] COSMOTE SPORT ####
28 GR| CABLENET SPORTS 1 HD
29 GR| CABLENET SPORTS 2 HD
30 GR| CABLENET SPORTS 3 HD
31 GR| COSMOTE SPORT HIGHLIGHTS QHD
32 GR| OTESPORT HIGHLIGHT UHD
33 GR| OTESPORT 1 UHD
34 GR| COSMOTE SPORT 1 HD
35 GR| OTESPORT 2 UHD
36 GR| COSMOTE SPORT 2 HD
37 GR| OTESPORTS 3 UHD
38 GR| COSMOTE SPORT 3 HD
39 GR| OTESPORTS 4 UHD
40GR| COSMOTE SPORT 4 HD
41 GR| OTESPORT 5 UHD
42 GR| COSMOTE SPORT 5 HD
43 GR| OTESPORT 6 UHD
44 GR| COSMOTE SPORT 6 HD
45 GR| OTESPORT 7 UHD
46 GR| COSMOTE SPORT 7 HD
47GR| OTESPORT 8 UHD
48 GR| COSMOTE SPORT 8 HD
49 GR| OTESPORT 9 UHD
50 GR| COSMOTE SPORT 9 HD
51 #### [GR] NOVA SPORTS ####
52 GR| NOVASPORT PREMIER LEAGUE
53 GR| NOVASPORT 1 UHD
54 GR| NOVASPORT 2 UHD
55 GR| NOVASPORT 3 UHD
56 GR| NOVASPORT 4 UHD
57 GR| NOVASPORT 5 UHD
58 GR| NOVA SPORT 6 UHD
59GR| NOVASPORT PRIME UHD
60 GR| NOVASPORT START UHD
61 GR| NOVASPORTS 1 UHD
62 GR| NOVASPORTS 2 UHD
63 GR| NOVASPORTS 3 UHD
64 GR| NOVASPORTS 4 UHD
65 GR| NOVASPORTS 5 UHD
66 GR| NOVASPORT NEWS UHD
67 GR| NOVASPORT EXTRA 1
68GR| NOVASPORT EXTRA 2
69 GR| NOVASPORT EXTRA 3
70 GR| NOVASPORT EXTRA 4
71 GR| ERT SPORTS 1 UHD
72 GR| ERT SPORTS 2 UHD
73 GR| ERT SPORTS 3 UHD
74 GR| ERT SPORTS 4 UHD
75 GR| ERT SPORTS 5 UHD
76 GR| ANT1+ F1
77 #### [GR] NOVA PPV ####
78 #### [GR] SPORTS ####
79 CY| CYTA SPORT 1 HD [LIVE-EVENT]
80 CY| CYTA SPORT 2 HD [LIVE-EVENT]
81 CY| PRIMETEL SP1 HD
82 CY| PRIMETEL SPORTS 1 HD
83 CY| PRIMETEL SPORTS 2 HD
84 CY| PRIMETEL SPORTS 3 HD
85 CY| CYTAVISION SPORTS 1 HD
86 CY| CYTAVISION SPORTS 2 HD
87 CY| CYTAVISION SPORTS 3 HD
88CY| CYTAVISION SPORTS 4 HD
89 CY| CYTAVISION SPORTS 5 HD
90 CY| CYTAVISION SPORTS 6 HD
91 CY| CYTAVISION SPORTS 7 HD
92 CY| CABLENET SP1 HD
93 CY| CYTA VIZION SP1 HD
94 CY| CYTA VIZION SP2 HD
95 #### [GR] DOCUMENTARY ####
96 GR| NATIONAL GEOGRAPHIC HD
97 GR| NATIONAL GEOGRAPHIC WILD HD
98 GR| DISCOVERY SCIENCE
99 GR| DISCOVERY ID HD
100 GR| DISCOVERY CHANNEL HD
101 GR| CRIME+ INVESTIGATION HD
102 GR| COSMOTE HISTORY HD
103 GR| ANIMAL PLANET QHD
104 GR| DOCUMNANTAIR
105 GR| VIASAT NATURE
106 GR| VIASAT HISTORY
107 GR| VIASAT EXPLORE
108 GR| BBC EARTH HD
109 GR| FOOD NETWORK HD
110 GR| OUTDOOR CHANNEL HD
111 GR| MAD HITS/VIRAAL HD
112 GR| VILLAGE
113 GR| HISTORY
114 GR| OTE HISTORY
115 GR| TRAVEL CHANNEL
116 GR| POPCORN 1
117 GR| POPCORN 2
118 GR| POPCORN 3
119 #### [GR] KIDS ####
120 GR| KIDS 1
121 GR| KIDS 2
122 GR| KIDS 3
123 GR| KIDS 4
124 GR| KIDS 5
125 GR| KIDS 6
126GR| KIDS 7
127 GR| KIDS 8
128 GR| KIDS 9
129 GR| KIDS 10
130 GR| DISNEY+
131 GR| MOODRADIO