AMERICAN HOCKEY LEAGUE

2 NA| BAKERSFIELD CONDORS
3 NA| BELLEVILLE SENATORS
4 NA| BINGHAMTON DEVILS
5 NA| BRIDGEPORT SOUND TIGERS
6 NA| CHICAGO WOLVES
7 NA| CLEVELAND MONSTERS
8 NA| COLORADO EAGLES
9 NA| GRAND RAPIDS GRIFFINS
10 NA| HARTFORD WOLF PACK
11 NA| HENDERSON SILVER KNIGHTS
12 NA| HERSHEY BEARS
13 NA| IOWA WILD
14 NA| LAVAL ROCKET
15 NA| LEHIGH VALLEY PHANTOMS
16 NA| MANITOBA MOOSE
17 NA| ONTARIO REIGN
18 NA| PROVIDENCE BRUINS
19 NA| ROCHESTER AMERICANS
20 NA| ROCKFORD ICEHOGS
21 NA| SAN DIEGO GULLS
22 NA| SAN JOSE BARRACUDA
23 NA| SYRACUSE CRUNCH
24 NA| TEXAS STARS
25 NA| TORONTO MARLIES
26 NA| TUCSON ROADRUNNERS
27 NA| UTICA COMETS
28 NA| W-B/SCRANTON PENGUINS
29 ##### ONTARIO HOCKEY LEAGUE #####
30 NA| OHL 01 –
31 NA| OHL 02 –
32 NA| OHL 03 –
33 NA| OHL 04 – Niagara @ Mississauga Fri 17 Feb 19:00
34 NA| OHL 05 – Sarnia @ London Fri 17 Feb 19:00
35 NA| OHL 06 – Barrie @ Hamilton Fri 17 Feb 19:00
36 NA| OHL 07 – Peterborough @ Kingston Fri 17 Feb 19:00
37 NA| OHL 08 – Oshawa @ Ottawa Fri 17 Feb 19:00
38 NA| OHL 09 – Erie @ Sudbury Fri 17 Feb 19:05
39 NA| OHL 10 – Kitchener @ Sault Ste. Marie Fri 17 Feb 19:07
40 NA| OHL 11 – Saginaw @ Guelph Fri 17 Feb 19:30
41 NA| OHL 12 –
42 NA| OHL 13 –
43 NA| OHL 14 –
44 NA| OHL 15 –
45 NA| OHL 16 –
46 NA| OHL 17 –
47 NA| OHL 18 –
48 NA| OHL 19 –
49 ##### WESTERN HOCKEY LEAGUE #####
50 NA| WHL 01 – Regina @ Prince Albert Fri 17 Feb 20:00
51 NA| WHL 02 – Winnipeg @ Moose Jaw Fri 17 Feb 20:00
52 NA| WHL 03 – Brandon @ Lethbridge Fri 17 Feb 21:00
53 NA| WHL 04 – Kamloops @ Red Deer Fri 17 Feb 21:00
54 NA| WHL 05 – Spokane @ Everett Fri 17 Feb 22:05
55 NA| WHL 06 – Seattle @ Tri_City Fri 17 Feb 22:05
56 NA| WHL 07 – Saskatoon @ Victoria Fri 17 Feb 22:05
57 NA| WHL 08 –
58 NA| WHL 09 – Vancouver @ Victoria | Fri 10 Feb 22:05
59 NA| WHL 10 –
60 NA| WHL 11 –
61 NA| WHL 12 –
62 NA| WHL 13 –
63 NA| WHL 14 –
64 NA| WHL 15 –
65 NA| WHL 16 –
66 NA| WHL 17 –
67 NA| WHL 18 –
68 NA| WHL 19 –
69 NA| WHL 20 –
70 ##### QUEBEC HOCKEY LEAGUE #####
71 NA| VICTORIAVILLE TIGRES
72 NA| VAL-D’OR FOREURS
73 NA| SHERBROOKE PHŒNIX
74 NA| SHAWINIGAN CATARACTES
75NA| SAINT JOHN SEA DOGS
76 NA| ROUYN-NORANDA HUSKIES
77 NA| RIMOUSKI OCÉANIC
78 NA| QUÉBEC REMPARTS
79 NA| MONCTON WILDCATS
80 NA| HALIFAX MOOSEHEADS
81 NA| GATINEAU OLYMPIQUES
82 NA| DRUMMONDVILLE VOLTIGEURS
83 NA| CHICOUTIMI SAGUENÉENS
84 NA| CHARLOTTETOWN ISLANDERS
85 NA| BLAINVILLE-BOISBRIAND ARMADA
86 NA| CAPE BRETON EAGLES
87 NA| BAIE-COMEAU DRAKKAR
88 NA| ACADIE-BATHURST TITAN
89 NA| CALGARY WRANGLERS