2 US| CBS 4 DOTHAN AL (WTVY)
3 US| CBS 5 MOBILE AL (WKRG)
4 US| CBS 8 MONTGOMERY AL (WAKA)
5 US| CBS 19 HUNTSVILLE AL (WHNT)
6 US| CBS 42 BIRMINGHAM AL (WIAT)
7 ##### CBS ALASKA #####
8 US| CBS 22 ANCHORAGE AK (KTVA)
9 ##### CBS ARIZONA #####
10 US| CBS 5 PHOENIX AZ (KPHO)
11 US| CBS 13 TUCSON AZ (KOLD)
12 ##### CBS ARKANSAS #####
13 US| CBS 5 FORT SMITH AR (KFSM)
14 US| CBS 11 LITTLE ROCK AR (KTHV)
15 ##### CBS CALIFORNIA #####
16 US| CBS 29 BAKERSFIELD CA (KBAK)
17 US| CBS 2 LOS ANGELES CA (KCBS)
18 US| CBS 5 SAN FRANCISCO CA (KPIX)
19 US| CBS 8 SAN DIEGO CA (KFMB)
20 US| CBS 9 LOS ANGELES CA (KCAL)
21 US| CBS 12 SANTA MARIA CA (KCOY)
22 US| CBS 13 SACRAMENTO CA (KOVR)
23 US| CBS 46 MONTEREY CA (KION)
24 US| CBS 47 FRESNO CA (KGPE)
25 ##### CBS COLORADO #####
26 US| CBS 4 DENVER CO (KCNC)
27 US| CBS 5 GRAND JUNCTION CO (KREX)
28 US| CBS 11 COLORADO SPRINGS CO (KKTV)
29 ##### CBS CONNECTICUT #####
30 US| CBS 3 HARTFORD CT (WFSB)
31 ##### CBS DISTRICT OF COLUMBIA #####
32 US| CBS 9 WASHINGTON DC (WUSA)
33 ##### CBS FLORIDA #####
34 US| CBS 4 GAINESVILLE FL (WGFL)
35 US| CBS 4 MIAMI FL (WFOR)
36 US| CBS 6 ORLANDO FL (WKMG)
37 US| CBS 6 TALLAHASSEE FL (WCTV)
38 US| CBS 10 TAMPA FL (WTSP)
39 US| CBS 11 FORT MYERS FL (WINK)
40 US| CBS 12 WEST PALM BEACH FL (WPEC)
41 US| CBS 47 JACKSONVILLE FL (WJAX)
42 ##### CBS GEORGIA #####
43 US| CBS 3 COLUMBUS GA (WRBL)
44 US| CBS 11 SAVANNAH GA (WTOC)
45 US| CBS 12 AUGUSTA GA (WRDW)
46 US| CBS 13 MACON GA (WMAZ)
47 US| CBS 44 VALDOSTA GA (WSWG)
48 US| CBS 46 ATLANTA GA (WGCL)
49 ##### CBS HAWAII #####
50 US| CBS 5 HONOLULU HI (KGMB)
51 ##### CBS IDAHO #####
52 US| CBS 2 BOISE ID (KBOI)
53 US| CBS 3 IDAHO FALLS ID (KIDK)
54 US| CBS 11 TWIN FALLS ID (KMVT)
55 ##### CBS ILLINOIS #####
56 US| CBS 2 CHICAGO IL (WBBM)
57 US| CBS 3 CHAMPAIGN IL (WCIA)
58 US| CBS 4 ROCK ISLAND IL (WHBF)
59 US| CBS 7 QUINCY IL (KHQA)
60 US| CBS 23 ROCKFORD IL (WIFR)
61 US| CBS 31 PEORIA IL (WMBD)
62 ##### CBS INDIANA #####
63 US| CBS 4 INDIANAPOLIS IN (WTTV)
64 US| CBS 10 TERRE HAUTE IN (WTHI)
65 US| CBS 15 FORT WAYNE IN (WANE)
66 US| CBS 18 LAFAYETTE IN (WLFI)
67 US| CBS 22 SOUTH BEND IN (WSBT)
68 US| CBS 44 EVANSVILLE IN (WEVV)
69 ##### CBS IOWA #####
70 US| CBS 2 CEDAR RAPIDS IA (KGAN)
71 US| CBS 3 MASON CITY IA (KIMT)
72 US| CBS 8 DES MOINES IA (KCCI)
73 US| CBS 14 SIOUX CITY IA (KMEG)
74 ##### CBS KANSAS #####
75 US| CBS 13 TOPEKA KS (WIBW)
76 US| CBS 7 PITTSBURG KS (KOAM)
77 US| CBS 12 WICHITA KS (KWCH)
78 ##### CBS KENTUCKY #####
79 US| CBS 27 LEXINGTON KY (WKYT)
80 US| CBS 32 LOUISVILLE KY (WLKY)
81 US| CBS 40 BOWLING GREEN KY (WNKY)
82 ##### CBS LOUISIANA #####
83 US| CBS 4 NEW ORLEANS LA (WWL)
84 US| CBS 8 MONROE LA (KNOE)
85 US| CBS 9 BATON ROUGE LA (WAFB)
86 US| CBS 10 LAFAYETTE LA (KLFY)
87 US| CBS 12 SHREVEPORT LA (KSLA)
88 ##### CBS MAINE #####
89 US| CBS 5 BANGOR ME (WABI)
90 US| CBS 13 PORTLAND ME (WGME)
91 ##### CBS MARYLAND #####
92 US| CBS 13 BALTIMORE MD (WJZ)
93 ##### CBS MASSACHUSETTES #####
94 US| CBS 3 SPRINGFIELD MA (WSHM)
95 US| CBS 4 BOSTON MA (WBZ)
96 ##### CBS MICHIGAN #####
97 US| CBS 3 KALAMAZOO MI (WWMT)
98 US| CBS 5 SAGINAW MI (WNEM)
99 US| CBS 6 LANSING MI (WLNS)
100 US| CBS 9 CADILLAC MI (WWTV)
101 US| CBS 62 DETROIT MI (WWJ)
102 ##### CBS MINNESOTA #####
103 US| CBS 4 MINNEAPOLIS MN (WCCO)
104 ##### CBS MISSISSIPPI #####
105 US| CBS 4 COLUMBUS MS (WCBI)
106 US| CBS 12 JACKSON MS (WJTV)
107 US| CBS 13 GULFPORT MS (WLOX)
108 US| CBS 22 HATTIESBURG MS (WHLT)
109 US| CBS 24 MERIDIAN MS (WMDN)
110 ##### CBS MISSOURI #####
111 US| CBS 4 ST LOUIS MO (KMOV)
112 US| CBS 10 SPRINGFIELD MO (KOLR)
113 US| CBS 12 CAPE GIRARDEAU MO (KFVS)
114 US| CBS 13 JEFFERSON CITY MO (KRCG)
115 ##### CBS MONTANA #####
116 US| CBS 2 BILLINGS MT (KTVQ)
117 US| CBS 3 GREAT FALLS MT (KRTV)
118 US| CBS 4 BUTTE MT (KXLF)
119 US| CBS 8 MISSOULA MT (KPAX)
120 ##### CBS NEBRASKA #####
121 US| CBS 3 OMAHA NE (KMTV)
122 US| CBS 10 LINCOLN NE (KOLN)
123 ##### CBS NEVADA #####
124 US| CBS 2 RENO NV (KTVN)
125 US| CBS 8 LAS VEGAS NV (KLAS)
126 ##### CBS NEW MEXICO #####
127 US| CBS 13 ALBUQUERQUE NM (KRQE)
128 ##### CBS NEW YORK #####
129 US| CBS 2 NEW YORK NY (WCBS)
130 US| CBS 4 BUFFALO NY (WIVB)
131 US| CBS 5 SYRACUSE NY (WTVH)
132 US| CBS 6 ALBANY NY (WRGB)
133 US| CBS 8 ROCHESTER NY (WROC)
134 US| CBS 10/55 RIVERHEAD NY (WLNY)
135 US| CBS 12 BINGHAMTON NY (WBNG)
136 ##### CBS NORTH CAROLINA #####
137 US| CBS 2 GREENSBORO NC (WFMY)
138 US| CBS 3 CHARLOTTE NC (WBTV)
139 US| CBS 3 WILMINGTON NC (WWAY)
140 US| CBS 9 GREENVILLE NC (WNCT)
141 US| CBS 17 RALEIGH NC (WNCN)
142 ##### CBS NORTH DAKOTA #####
143 US| CBS 13 MINOT ND (KXMC)
144 US| CBS 30 FARGO ND (KXJB)
145 ##### CBS OHIO #####
146 US| CBS 7 DAYTON OH (WHIO)
147 US| CBS 10 COLUMBUS OH (WBNS)
148 US| CBS 11 TOLEDO OH (WTOL)
149 US| CBS 12 CINCINNATI OH (WKRC)
150 US| CBS 19 CLEVELAND OH (WOIO)
151 US| CBS 27 YOUNGSTOWN OH (WKBN)
152 ##### CBS OKLAHOMA #####
153 US| CBS 6 TULSA OK (KOTV)
154 US| CBS 9 OKLAHOMA CITY OK (KWTV)
155 ##### CBS OREGON #####
156 US| CBS 6 PORTLAND OR (KOIN)
157 US| CBS 7 BEND OR (KBNZ)
158 US| CBS 10 MEDFORD OR (KTVL)
159 US| CBS 13 EUGENE OR (KVAL)
160 ##### CBS PENNSYLVANIA #####
161 US| CBS 2 PITTSBURGH PA (KDKA)
162 US| CBS 3 PHILADELPHIA PA (KYW)
163 US| CBS 10 ALTOONA PA (WTAJ)
164 US| CBS 21 HARRISBURG PA (WHP)
165 US| CBS 22 SCRANTON PA (WYOU)
166 US| CBS 35 ERIE PA (WSEE)
167 ##### CBS RHODE ISLAND #####
168 US| CBS 12 PROVIDENCE RI (WPRI)
169 ##### CBS SOUTH CAROLINA #####
170 US| CBS 5 KANSAS CITY MO (KCTV)
171 US| CBS 5 CHARLESTON SC (WCSC)
172 US| CBS 7 SPARTANBURG SC (WSPA)
173 US| CBS 13 FLORENCE SC (WBTW)
174 US| CBS 19 COLUMBIA SC (WLTX)
175 ##### CBS SOUTH DAKOTA #####
176 US| CBS 11 RAPID CITY SD (KCLO)
177 US| CBS 11 SIOUX FALLS SD (KELO)
178 ##### CBS TENNESSEE #####
179 US| CBS 3 MEMPHIS TN (WREG)
180 US| CBS 5 NASHVILLE TN (WTVF)
181 US| CBS 8 KNOXVILLE TN (WVLT)
182 US| CBS 11 JOHNSON CITY TN (WJHL)
183 US| CBS 12 CHATTANOOGA TN (WDEF)
184 ##### CBS TEXAS #####
185 US| CBS 42 AUSTIN TX (KEYE)
186 US| CBS 3 BRYAN TX (KBTX)
187 US| CBS 4 EL PASO TX (KDBC)
188 US| CBS 4 RIO GRANDE VALLEY TX (KGBT)
189 US| CBS 5 SAN ANTONIO TX (KENS)
190 US| CBS 6 WICHITA FALLS TX (KAUZ)
191 US| CBS 6 BEAUMONT TX (KFDM)
192 US| CBS 7 ODESSA TX (KOSA)
193 US| CBS 8 SAN ANGELO TX (KLST)
194 US| CBS 10 WACO TX (KWTX)
195 US| CBS 10 CORPUS CHRISTI TX (KZTV)
196 US| CBS 10 AMARILLO TX (KFDA)
197 US| CBS 11 HOUSTON TX (KHOU)
198 US| CBS 11 DALLAS TX (KTVT)
199 US| CBS 12 SHERMAN TX (KXII)
200 US| CBS 13 LUBBOCK TX (KLBK)
201 US| CBS 19 TYLER TX (KYTX)
202 US| CBS 32 ABILENE TX (KTAB)
203 ##### CBS UTAH #####
204 US| CBS 2 SALT LAKE CITY UT (KUTV)
205 ##### CBS VERMONT #####
206 US| CBS 3 BURLINGTON VT (WCAX)
207 ##### CBS VIRGINIA #####
208 US| CBS 3 NORFOLK VA (WTKR)
209 US| CBS 6 RICHMOND VA (WTVR)
210 US| CBS 7 ROANOKE VA (WDBJ)
211 US| CBS 19 CHARLOTTESVILLE VA (WCAV)
212 ##### CBS WASHINGTON #####
213 US| CBS 2 SPOKANE WA (KREM)
214 US| CBS 7 SEATTLE WA (KIRO)
215 US| CBS 29 YAKIMA WA (KIMA)
216 ##### CBS WEST VIRGINIA #####
217 US| CBS 13 HUNTINGTON WV (WOWK)
218 ##### CBS WISCONSIN #####
219 US| CBS 3 MADISON WI (WISC)
220 US| CBS 5 GREEN BAY WI (WFRV)
221 US| CBS 7 WAUSAU WI (WSAW)
222 US| CBS 8 LA CROSSE WI (WKBT)
223 US| CBS 58 MILWAUKEE WI (WDJT)
224 ##### CBS WYOMING #####
225 US| CBS 5 CHEYENNE WY (KGWN)