2 US| NBC 13 BIRMINGHAM AL (WVTM)
3 US| NBC 13 DOTHAN AL (WRGX)
4 US| NBC 12 MONTGOMERY AL (WSFA)
5 US| NBC 15 MOBILE AL (WPMI)
6 US| NBC 48 HUNTSVILLE AL (WAFF)
7 ##### NBC ALASKA #####
8 US| NBC 2 ANCHORAGE AK (KTUU)
9 US| NBC 5 JUNEAU AK (KATH)
10 US| NBC 11 FAIRBANKS AK (KTVF)
11 ##### NBC ARIZONA #####
12 US| NBC 4 TUCSON AZ (KVOA)
13 US| NBC 12 PHOENIX AZ (KPNX)
14 US| NBC 13 YUMA AZ (KYMA)
15 ##### NBC ARKANSAS #####
16 US| NBC 4 LITTLE ROCK AR (KARK)
17 US| NBC 51 ST. ROGERS AR (KNWA)
18 ##### NBC CALIFORNIA #####
19 US| NBC 3 EUREKA CA (KIEM)
20 US| NBC 3 SACRAMENTO CA (KCRA)
21 US| NBC 4 LOS ANGELES CA (KNBC)
22 US| NBC 6 PALM SPRINGS CA (KMIR)
23 US| NBC 6 SAN LUIS OBISPO CA (KSBY)
24 US| NBC 8 SALINAS CA (KSBW)
25 US| NBC 11 SAN FRANCISCO
26 US| NBC 11 SAN JOSE CA (KNTV)
27 US| NBC 17 BAKERSFIELD CA (KGET)
28 US| NBC 24 CHICO CA (KNVN)
29 US| NBC 24 FRESNO CA (KSEE)
30 US| NBC 39 SAN DIEGO CA (KNSD)
31 ##### NBC COLORADO #####
32 US| NBC 5 PUEBLO CO (KOAA)
33 US| NBC 9 DENVER CO (KUSA)
34 US| NBC 11 GRAND JUNCTION CO (KKCO)
35 ##### NBC CONNECTICUT #####
36 US| NBC 30 HARTFORD CT (WVIT)
37 ##### NBC DISTRICT OF COLUMBIA #####
38 ##### NBC FLORIDA #####
39 US| NBC 2 ORLANDO FL (WESH)
40 US| NBC 5 WEST PALM BEACH FL (WPTV)
41 US| NBC 6 MIAMI FL (WTVJ)
42 US| NBC 7 PANAMA CITY FL (WJHG)
43 US| NBC 8 TAMPA FL (WFLA)
44 US| NBC 9 GAINESVILLE FL (WNBW)
45 US| NBC 12 JACKSONVILLE FL (WTLV)
46 US| NBC 20 FORT MYERS FL (WBBH)
47 US| NBC 40 TALLAHASSEE FL (WTWC)
48 ##### NBC GEORGIA #####
49 US| NBC 3 SAVANNAH GA (WSAV)
50 US| NBC 10 ALBANY GA (WALB)
51 US| NBC 11 ATLANTA GA (WXIA)
52 US| NBC 26 AUGUSTA GA (WAGT)
53 US| NBC 38 COLUMBUS GA (WLTZ)
54 US| NBC 41 MACON GA (WMGT)
55 ##### NBC HAWAII #####
56 US| NBC 13 HONOLULU HI (KHNL)
57 ##### NBC IDAHO #####
58 US| NBC 6 POCATELLO ID (KPVI)
59 US| NBC 7 BOISE ID (KTVB)
60 US| NBC 7 TWIN FALLS ID (KTFT)
61 ##### NBC ILLINOIS #####
62 US| NBC 5 CHICAGO IL (WMAQ)
63 US| NBC 10 QUINCY IL (WGEM)
64 US| NBC 13 ROCKFORD IL (WREX)
65 US| NBC 17 DECATUR IL (WAND)
66 US| NBC 25 PEORIA IL (WEEK)
67 ##### NBC INDIANA #####
68 US| NBC 2 TERRE HAUTE IN (WTWO)
69 US| NBC 13 INDIANAPOLIS IN (WTHR)
70 US| NBC 14 EVANSVILLE IN (WFIE)
71 US| NBC 16 SOUTH BEND IN (WNDU)
72 US| NBC 21 FORT WAYNE IN (WPTA)
73 ##### NBC IOWA #####
74 US| NBC 4 SIOUX CITY IA (KTIV)
75 US| NBC 6 DAVENPORT IA (KWQC)
76 US| NBC 7 WATERLOO IA (KWWL)
77 US| NBC 13 DES MOINES IA (WHO)
78 ##### NBC KANSAS #####
79 US| NBC 3 WICHITA KS (KSNW)
80 US| NBC 27 TOPEKA KS (KSNT)
81 ##### NBC KENTUCKY #####
82 US| NBC 3 LOUISVILLE KY (WAVE)
83 US| NBC 6 PADUCAH KY (WPSD)
84 US| NBC 18 ELMIRA (WETM)
85 US| NBC 18 LEXINGTON KY (WLEX)
86 US| NBC 40 BOWLING GREEN KY (WNKY)
87 ##### NBC LOUISIANA #####
88 US| NBC 5 ALEXANDRIA LA (KALB)
89 US| NBC 6 NEW ORLEANS LA (WDSU)
90 US| NBC 6 SHREVEPORT LA (KTAL)
91 US| NBC 7 LAKE CHARLES LA (KPLC)
92 US| NBC 10 WEST MONROE LA (KTVE)
93 US| NBC 32 BATON ROUGE LA (WVLA)
94 ##### NBC MAINE #####
95 US| NBC 2 BANGOR ME (WLBZ)
96 US| NBC 6 PORTLAND ME (WCSH)
97 ##### NBC MARYLAND #####
98 US| NBC 11 BALTIMORE MD (WBAL)
99 ##### NBC MASSACHUSETTS #####
100 US| NBC 10 BOSTON MA (WBTS)
101 US| NBC 22 SPRINGFIELD MA (WWLP)
102 ##### NBC MICHIGAN #####
103 US| NBC 4 DETROIT MI (WDIV)
104 US| NBC 6 NEGAUNEE MI (WLUC)
105 US| NBC 7 TRAVERSE CITY MI (WPBN)
106 US| NBC 8 GRAND RAPIDS MI (WOOD)
107 US| NBC 10 ONONDAGA MI (WILX)
108 US| NBC 25 CLIO MI (WEYI)
109 ##### NBC MINNESOTA #####
110 US| NBC 6 DULUTH MN (KBJR)
111 US| NBC 10 ROCHESTER MN (KTTC)
112 US| NBC 11 MINNEAPOLIS MN (KARE)
113 ##### NBC MISSISSIPPI #####
114 US| NBC 3 JACKSON MS (WLBT)
115 US| NBC 7 HATTIESBURG MS (WDAM)
116 US| NBC 9 TUPELO MS (WTVA)
117 US| NBC 25 GULFPORT MS (WXXV)
118 US| NBC 30 MERIDIAN MS (WGBC)
119 ##### NBC MISSOURI #####
120 US| NBC 3 SPRINGFIELD MO (KYTV)
121 US| NBC 5 ST LOUIS MO (KSDK)
122 US| NBC 8 JEFFERSON CITY MO (KOMU)
123 US| NBC 17 JOPLIN MO (KSNF)
124 US| NBC 21 ST. JOSEPH MO (KNPG)
125 US| NBC 41 KANSAS CITY MO (KSHB)
126 ##### NBC MONTANA #####
127 US| NBC 8 BILLINGS MT (KULR)
128 US| NBC 12 HELENA MT (KTVH)
129 US| NBC 13 BUTTE MT (KTVM)
130 US| NBC 13 MISSOULA MT (KECI)
131 ##### NBC NEBRASKA #####
132 US| NBC 2 NORTH PLATTE NE (KNOP)
133 US| NBC 4 HASTINGS NE (KSNB)
134 US| NBC 6 OMAHA NE (WOWT)
135 ##### NBC NEVADA #####
136 US| NBC 3 LAS VEGAS NV (KSNV)
137 US| NBC 7 RENO NV (KRNV)
138 ##### NBC NEW MEXICO #####
139 US| NBC 4 ALBUQUERQUE NM (KOB)
140 ##### NBC NEW YORK #####
141 US| NBC 2 BUFFALO NY (WGRZ)
142 US| NBC 2 UTICA NY (WKTV)
143 US| NBC 3 SYRACUSE NY (WSTM)
144 US| NBC 4 NEW YORK NY (WNBC)
145 US| NBC 5 PLATTSBURGH NY (WPTZ)
146 US| NBC 10 ROCHESTER NY (WHEC)
147 US| NBC 13 ALBANY NY (WNYT)
148 US| NBC 20 BINGHAMTON NY (WBGH)
149 ##### NBC NORTH CAROLINA #####
150 US| NBC 5 RALEIGH NC (WRAL)
151 US| NBC 6 WILMINGTON NC (WECT)
152 US| NBC 7 WASHINGTON NC (WITN)
153 US| NBC 12 GREENSBORO NC (WXII)
154 US| NBC 36 CHARLOTTE NC (WCNC)
155 ##### NBC NORTH DAKOTA #####
156 US| NBC 5 BISMARCK ND (KFYR)
157 US| NBC 11 FARGO ND (KVLY)
158 ##### NBC OHIO #####
159 US| NBC 2 DAYTON OH (WDTN)
160 US| NBC 3 CLEVELAND OH (WKYC)
161 US| NBC 4 COLUMBUS OH (WCMH)
162 US| NBC 5 CINCINNATI OH (WLWT)
163 US| NBC 8 LIMA OH (WLIO)
164 US| NBC 9 STEUBENVILLE OH (WTOV)
165 US| NBC 18 ZANESVILLE OH (WHIZ)
166 US| NBC 21 YOUNGSTOWN OH (WFMJ)
167 US| NBC 24 TOLEDO OH (WNWO)
168 ##### NBC OKLAHOMA #####
169 US| NBC 2 TULSA OK (KJRH)
170 US| NBC 4 (KFOR) OKLAHOMA CITY
171 ##### NBC OREGON #####
172 US| NBC 5 MEDFORD OR (KOBI)
173 US| NBC 8 PORTLAND OR (KGW)
174 US| NBC 16 SPRINGFIELD OR (KMTR)
175 US| NBC 21 BEND OR (KTVZ)
176 ##### NBC PENNSYLVANIA #####
177 US| NBC 6 JOHNSTOWN PA (WJAC)
178 US| NBC 8 LANCASTER PA (WGAL)
179 US| NBC 10 PHILADELPHIA PA (WCAU)
180 US| NBC 11 PITTSBURGH PA (WPXI)
181 US| NBC 12 ERIE PA (WICU)
182 US| NBC 28 WILKES-BARRE PA (WBRE)
183 ##### NBC RHODE ISLAND #####
184 US| NBC 10 (WJAR) RHODE ISLAND
185 US| NBC 10 PROVIDENCE RI (WJAR)
186 ##### NBC SOUTH CAROLINA #####
187 US| NBC 2 CHARLESTON SC (WCBD)
188 US| NBC 4 GREENVILLE SC (WYFF)
189 US| NBC 10 COLUMBIA SC (WIS)
190 US| NBC 32 MYRTLE BEACH SC (WMBF)
191 ##### NBC SOUTH DAKOTA #####
192 US| NBC 21 RAPID CITY SD (KNBN)
193 US| NBC 46 SIOUX FALLS SD (KDLT)
194 ##### NBC TENNESSEE #####
195 US| NBC 3 CHATTANOOGA TN (WRCB)
196 US| NBC 4 NASHVILLE TN (WSMV)
197 US| NBC 5 MEMPHIS TN (WMC)
198 US| NBC 10 KNOXVILLE TN (WBIR)
199 ##### NBC TEXAS #####
200 US| NBC 2 HOUSTON TX (KPRC)
201 US| NBC 3 WICHITA FALLS TX (KFDX)
202 US| NBC 4 SAN ANTONIO TX (WOAI)
203 US| NBC 4 AMARILLO TX (KAMR)
204 US| NBC 5 DALLAS TX (KXAS)
205 US| NBC 6 CORPUS CHRISTI TX (KRIS)
206 US| NBC 6 TEMPLE TX (KCEN)
207 US| NBC 8 LAREDO TX (KGNS)
208 US| NBC 9 ODESSA TX (KWES)
209 US| NBC 9 EL PASO TX (KTSM)
210 US| NBC 9 ABILENE TX (KRBC)
211 US| NBC 10 DENISON TX (KTEN)
212 US| NBC 11 LUBBOCK TX (KCBD)
213 US| NBC 12 BEAUMONT TX (KBMT)
214 US| NBC 16 SAN ANGELO TX (KSAN)
215 US| NBC 17 VICTORIA TX (KMOL)
216 US| NBC 23 BROWNSVILLE TX (KVEO)
217 US| NBC 23 BRYAN TX (KAGS)
218 US| NBC 36 AUSTIN TX (KXAN)
219 US| NBC 56 JACKSONVILLE TX (KETK)
220 ##### NBC UTAH #####
221 US| NBC 5 SALT LAKE CITY UT (KSL)
222 ##### NBC VERMONT #####
223 ##### NBC VIRGINIA #####
224 US| NBC 5 BRISTOL VA (WCYB)
225 US| NBC 10 PORTSMOUTH VA (WAVY)
226 US| NBC 10 ROANOKE VA (WSLS)
227 US| NBC 12 RICHMOND VA (WWBT)
228 US| NBC 29 CHARLOTTESVILLE VA (WVIR)
229 ##### NBC WASHINGTON #####
230 US| NBC 4 WASHINGTON DC (Y)
231 US| NBC 5 SEATTLE WA (KING)
232 US| NBC 6 SPOKANE WA (KHQ)
233 US| NBC 23 YAKIMA WA (KNDO)
234 ##### NBC WES VIRGINIA #####
235 US| NBC 3 HUNTINGTON WV (WSAZ)
236 US| NBC 6 BLUEFIELD WV (WVVA)
237 US| NBC 12 CLARKSBURG WV (WBOY)
238 US| NBC 15 PARKERSBURG WV (WTAP)
239 ##### NBC WISCONSIN #####
240 US| NBC 4 MILWAUKEE WI (WTMJ)
241 US| NBC 12 WAUSAU WI (WJFW)
242 US| NBC 13 EAU CLAIRE WI (WEAU)
243 US| NBC 15 MADISON WI (WMTV)
244 US| NBC 26 GREEN BAY WI (WGBA)
245 ##### NBC WYOMING #####
246 US| NBC 13 CHEYENNE WY (KCHY)
247 US| NBC 13 CASPER WY (KCWY)
248 US| NBC DATELINE